South Tucson
Informations
| Country : | United States of America |
|---|---|
| Region : | West |
| Division : | Mountain |
| State : | Arizona - AZ |
| County : | Pima County - PM |
| Municipality : | City |
| Land area : | 1.01 sq mi (3 km²) |
| Population : | 5,490 |
| Density : | 5,435.64/sq mi (2,098.71/km²) |
| Male : | 52.99% |
| Female : | 47.01% |
| Latitude : | 32.2 - 32° 0' N |
| Longitude : | -110.97 - 110° 6' W |
| Time : | Sunday, April 05, 2026 - 07:13 AM (UTC -5) |
| Contact : | Marie Robles (City Clerk) |
| Address : | City Hall 1601 South 6Th Avenue P.O. Box 7307 South Tucson, Arizona 85713 |
| Phone : | (520) 792-2424 |
| code : | 520 |
| Website : | http://www.southtucson.org |
| E-mail : | |
| DB-City : | South Tucson |
Ancestrie
![]() | Irish : | 2.1 % |
![]() | German : | 1.5 % |
![]() | Italian : | 1.1 % |
ZIP Code
85713
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail














