Pisinemo
Informations
| Country : | United States of America |
|---|---|
| Region : | West |
| Division : | Mountain |
| State : | Arizona - AZ |
| County : | Pima County - PM |
| Municipality : | CDP |
| Land area : | 1.68 sq mi (4 km²) |
| Elevation : | 1888 ft |
| Population : | 237 |
| Density : | 141.07/sq mi (54.47/km²) |
| Male : | 51.05% |
| Female : | 48.95% |
| Latitude : | 32.04 - 32° 0' N |
| Longitude : | -112.31 - 112° 2' W |
| Time : | Sunday, April 05, 2026 - 07:14 AM (UTC -5) |
ZIP Code
85634
In the same County : Pima County
Ajo - Arivaca - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail











