Arivaca
Informations
| Country : | United States of America |
|---|---|
| Region : | West |
| Division : | Mountain |
| State : | Arizona - AZ |
| County : | Pima County - PM |
| Land area : | 1318.5 sq mi (3,415 km²) |
| Elevation : | 3629 ft |
| Population : | 50,441 |
| Density : | 38.26/sq mi (14.77/km²) |
| Male : | 47.82% |
| Female : | 52.18% |
| Latitude : | 31.9 - 31° 1' N |
| Longitude : | -111.15 - 111° 1' W |
| Time : | Saturday, April 04, 2026 - 02:40 AM (UTC -5) |
In the same County : Pima County
Ajo - Avra Valley - Casas Adobes - Catalina - Catalina Foothills - Corona de Tucson - Drexel Heights - East Sahuarita - Flowing Wells - Green Valley - Littletown - Marana - Oro Valley - Picture Rocks - Pisinemo - Sahuarita - Santa Rosa - Sells - South Tucson - Summit - Tanque Verde - Three Points - Tortolita - Tucson - Tucson Estates - Vail











