Many Farms
Informations
| Country : | United States of America |
|---|---|
| Region : | West |
| Division : | Mountain |
| State : | Arizona - AZ |
| County : | Apache County - AP |
| Municipality : | CDP |
| Land area : | 8.22 sq mi (21 km²) |
| Population : | 1,548 |
| Density : | 188.32/sq mi (72.71/km²) |
| Male : | 48.13% |
| Female : | 51.87% |
| Latitude : | 36.36 - 36° 2' N |
| Longitude : | -109.63 - 109° 4' W |
| Time : | Thursday, April 09, 2026 - 04:17 AM (UTC -7) |
Ancestrie
![]() | German : | 5.6 % |
![]() | Irish : | 3.2 % |
![]() | Scotch-Irish : | 1.0 % |
ZIP Code
86538
In the same County : Apache County
Burnside - Chinle - Dennehotso - Eagar - Fort Defiance - Ganado - Houck - Lukachukai - McNary - Nazlini - Red Mesa - Rock Point - Rough Rock - Round Rock - Sawmill - Springerville - St. Johns - St. Michaels - Steamboat - Teec Nos Pos - Tsaile - Window Rock














