Burnside
Informations
| Country : | United States of America |
|---|---|
| Region : | West |
| Division : | Mountain |
| State : | Arizona - AZ |
| County : | Apache County - AP |
| Municipality : | CDP |
| Land area : | 9.3 sq mi (24 km²) |
| Elevation : | 6410 ft |
| Population : | 632 |
| Density : | 67.96/sq mi (26.24/km²) |
| Male : | 48.1% |
| Female : | 51.9% |
| Latitude : | 35.76 - 35° 5' N |
| Longitude : | -109.63 - 109° 4' W |
| Time : | Thursday, April 09, 2026 - 04:14 AM (UTC -7) |
Ancestrie
![]() | Irish : | 5.5 % |
ZIP Code
86505
In the same County : Apache County
Chinle - Dennehotso - Eagar - Fort Defiance - Ganado - Houck - Lukachukai - Many Farms - McNary - Nazlini - Red Mesa - Rock Point - Rough Rock - Round Rock - Sawmill - Springerville - St. Johns - St. Michaels - Steamboat - Teec Nos Pos - Tsaile - Window Rock












