Parsons
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | South Atlantic |
| State : | West Virginia - WV |
| County : | Tucker County - TU |
| Municipality : | City |
| Area code : | 304 |
| Land area : | 1.1 sq mi (3 km²) |
| Elevation : | 1650 ft |
| Population : | 1,463 |
| Density : | 1,330.00/sq mi (513.52/km²) |
| Male : | 47.23% |
| Female : | 52.77% |
| Latitude : | 39.1 - 39° 0' N |
| Longitude : | -79.68 - 79° 4' W |
| Time : | Saturday, February 28, 2026 - 08:52 PM (UTC -5) |
| Website : | http://wvweb.com/cities/parsons/ |
| DB-City : | Parsons |
Ancestrie
![]() | German : | 20.7 % |
![]() | United States : | 15.0 % |
![]() | Irish : | 11.4 % |
![]() | English : | 9.7 % |
![]() | Italian : | 2.9 % |
![]() | Scotch-Irish : | 2.0 % |
ZIP Code
26287

















