Blackstone
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | South Atlantic |
| State : | Virginia - VA |
| County : | Nottoway County - NY |
| Municipality : | Town |
| Area code : | 434 |
| Land area : | 4.53 sq mi (12 km²) |
| Elevation : | 427 ft |
| Population : | 3,675 |
| Density : | 811.26/sq mi (313.23/km²) |
| Male : | 44.9% |
| Female : | 55.1% |
| Latitude : | 37.08 - 37° 0' N |
| Longitude : | -78 - 78° 0' W |
| Time : | Sunday, March 01, 2026 - 07:21 AM (UTC -5) |
| DB-City : | Blackstone |
Ancestrie
![]() | United States : | 13.2 % |
![]() | English : | 6.3 % |
![]() | Irish : | 3.5 % |
![]() | German : | 2.2 % |
ZIP Code
23824















