Cooks Point
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | West South Central |
| State : | Texas - TX |
| County : | Burleson County - BU |
| Land area : | 98.8 sq mi (256 km²) |
| Elevation : | 343 ft |
| Population : | 1,371 |
| Density : | 13.88/sq mi (5.36/km²) |
| Male : | 50.33% |
| Female : | 49.67% |
| Latitude : | 30.6 - 30° 0' N |
| Longitude : | -96.61 - 96° 4' W |
| Time : | Saturday, February 28, 2026 - 02:57 AM (UTC -6) |











