Anthony
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | West South Central |
| State : | Texas - TX |
| County : | El Paso County - EP |
| Municipality : | Town |
| Land area : | 6.5 sq mi (17 km²) |
| Population : | 3,850 |
| Density : | 592.31/sq mi (228.69/km²) |
| Male : | 67.95% |
| Female : | 32.05% |
| Latitude : | 31.99 - 31° 6' N |
| Longitude : | -106.6 - 106° 0' W |
| Time : | Saturday, February 28, 2026 - 01:55 AM (UTC -7) |
| DB-City : | Anthony |
Ancestrie
![]() | United States : | 2.0 % |
ZIP Code
79821
In the same County : El Paso County
Canutillo - Clint - El Paso - Fabens - Homestead Meadows North - Homestead Meadows South - Horizon City - Morning Glory - San Elizario - Socorro - Sparks - Tornillo - Vinton - Westway












