Glenpool
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | West South Central |
| State : | Oklahoma - OK |
| County : | Tulsa County - TU |
| Municipality : | City |
| Land area : | 9.3 sq mi (24 km²) |
| Elevation : | 712 ft |
| Population : | 8,123 |
| Density : | 873.44/sq mi (337.24/km²) |
| Male : | 47.45% |
| Female : | 52.55% |
| Latitude : | 35.95 - 35° 6' N |
| Longitude : | -96 - 96° 0' W |
| Time : | Friday, February 27, 2026 - 09:18 PM (UTC -6) |
| Website : | http://home.swbell.net/ctglnpol |
| DB-City : | Glenpool |
Ancestrie
![]() | German : | 16.1 % |
![]() | United States : | 12.5 % |
![]() | Irish : | 12.1 % |
![]() | English : | 8.3 % |
![]() | French : | 3.5 % |
![]() | Scottish : | 2.1 % |
ZIP Code
74033
In the same County : Tulsa County
Bixby - Broken Arrow - Collinsville - Jenks - Oakhurst - Owasso - Sand Springs - Sperry - Tulsa - Turley

















