Trosper
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | East South Central |
| State : | Kentucky - KY |
| County : | Knox County - KX |
| Land area : | 33.4 sq mi (87 km²) |
| Population : | 1,123 |
| Density : | 33.62/sq mi (12.98/km²) |
| Male : | 50.93% |
| Female : | 49.07% |
| Latitude : | 36.79 - 36° 5' N |
| Longitude : | -83.83 - 83° 5' W |
| Time : | Tuesday, March 03, 2026 - 02:57 AM (UTC -5) |











