Buffalo Springs
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | West South Central |
| State : | Texas - TX |
| County : | Lubbock County - LU |
| Municipality : | Village |
| Land area : | 1.58 sq mi (4 km²) |
| Elevation : | 3025 ft |
| Population : | 493 |
| Density : | 312.03/sq mi (120.47/km²) |
| Male : | 51.93% |
| Female : | 48.07% |
| Latitude : | 33.53 - 33° 3' N |
| Longitude : | -101.71 - 101° 4' W |
| Time : | Monday, March 09, 2026 - 08:18 PM (UTC -6) |
| DB-City : | Buffalo Springs |
Ancestrie
![]() | United States : | 32.0 % |
![]() | Irish : | 13.8 % |
![]() | English : | 11.4 % |
![]() | German : | 9.7 % |
![]() | Italian : | 2.4 % |
![]() | Scotch-Irish : | 2.4 % |
ZIP Code
79366

















