Pakala Village
Informations
| Country : | United States of America |
|---|---|
| Region : | West |
| Division : | Pacific |
| State : | Hawaii - HI |
| County : | Kauai County - KU |
| Municipality : | CDP |
| Land area : | 2.34 sq mi (6 km²) |
| Elevation : | 10 ft |
| Population : | 478 |
| Density : | 204.27/sq mi (78.87/km²) |
| Male : | 53.56% |
| Female : | 46.44% |
| Latitude : | 21.94 - 21° 6' N |
| Longitude : | -159.65 - 159° 4' W |
| Time : | Monday, April 06, 2026 - 01:52 AM (UTC -6) |
| DB-City : | Pakala Village |
Ancestrie
![]() | Portuguese : | 11.5 % |
ZIP Code
96769
In the same County : Kauai County
Anahola - Eleele - Hanalei - Hanamaulu - Hanapepe - Kalaheo - Kalihiwai - Kapaa - Kaumakani - Kekaha - Kilauea - Koloa - Lawai - Lihue - Omao - Poipu - Princeville - Puhi - Wailua












