Morada
Informations
| Country : | United States of America |
|---|---|
| Region : | West |
| Division : | Pacific |
| State : | California - CA |
| County : | San Joaquin County - SJ |
| Land area : | 3.01 sq mi (8 km²) |
| Elevation : | 38 ft |
| Population : | 3,726 |
| Density : | 1,237.87/sq mi (477.95/km²) |
| Male : | 50.48% |
| Female : | 49.52% |
| Latitude : | 38.04 - 38° 0' N |
| Longitude : | -121.25 - 121° 2' W |
| Time : | Tuesday, March 10, 2026 - 09:47 PM (UTC -8) |
Ancestrie
![]() | German : | 15.4 % |
![]() | English : | 14.9 % |
![]() | Irish : | 10.3 % |
![]() | Italian : | 7.8 % |
![]() | United States : | 4.9 % |
![]() | French : | 3.8 % |
ZIP Code
95212
In the same County : San Joaquin County
August - Country Club - Escalon - Farmington - French Camp - Garden Acres - Kennedy - Lathrop - Lincoln Village - Linden - Lockeford - Lodi - Manteca - Ripon - Stockton - Thornton - Tracy

















