Milford
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | West South Central |
| State : | Texas - TX |
| County : | Ellis County - EI |
| Municipality : | Town |
| Land area : | 1.83 sq mi (5 km²) |
| Population : | 685 |
| Density : | 374.32/sq mi (144.52/km²) |
| Male : | 48.76% |
| Female : | 51.24% |
| Latitude : | 32.12 - 32° 1' N |
| Longitude : | -96.95 - 96° 6' W |
| Time : | Thursday, April 09, 2026 - 04:04 AM (UTC -6) |
| DB-City : | Milford |
Ancestrie
![]() | Irish : | 8.9 % |
![]() | English : | 7.4 % |
![]() | United States : | 7.3 % |
![]() | German : | 6.0 % |
![]() | Scotch-Irish : | 1.9 % |
![]() | Subsaharan African : | 1.5 % |
ZIP Code
76670
In the same County : Ellis County
Alma - Bardwell - Ennis - Ferris - Garrett - Italy - Maypearl - Midlothian - Oak Leaf - Ovilla - Palmer - Pecan Hill - Red Oak - Waxahachie

















