Borden
Informations
| Country : | United States of America |
|---|---|
| Region : | Midwest |
| Division : | East North Central |
| State : | Indiana - IN |
| County : | Clark County - CK |
| Municipality : | Town |
| Land area : | 1.11 sq mi (3 km²) |
| Elevation : | 560 ft |
| Population : | 818 |
| Density : | 736.94/sq mi (284.53/km²) |
| Male : | 50.24% |
| Female : | 49.76% |
| Latitude : | 38.47 - 38° 3' N |
| Longitude : | -85.95 - 85° 6' W |
| Time : | Friday, March 13, 2026 - 07:23 AM (UTC -5) |
| DB-City : | Borden |
Ancestrie
![]() | German : | 27.8 % |
![]() | United States : | 20.2 % |
![]() | Irish : | 15.3 % |
![]() | English : | 12.6 % |
![]() | French : | 3.2 % |
![]() | Polish : | 2.6 % |
ZIP Code
47106
In the same County : Clark County
Charlestown - Clarksville - Henryville - Jeffersonville - Memphis - New Washington - Oak Park - Sellersburg - Utica

















