Thurston
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | South Atlantic |
| State : | Georgia - GA |
| County : | Greene County - GE |
| Land area : | 82.2 sq mi (213 km²) |
| Elevation : | 540 ft |
| Population : | 3,437 |
| Density : | 41.81/sq mi (16.14/km²) |
| Male : | 48.85% |
| Female : | 51.15% |
| Latitude : | 32.9 - 32° 1' N |
| Longitude : | -84.44 - 84° 3' W |
| Time : | Wednesday, March 11, 2026 - 12:37 AM (UTC -5) |











