Oaks
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | West South Central |
| State : | Oklahoma - OK |
| County : | Delaware County - DL |
| Municipality : | Town |
| Land area : | 1.61 sq mi (4 km²) |
| Elevation : | 1020 ft |
| Population : | 412 |
| Density : | 255.90/sq mi (98.80/km²) |
| Male : | 47.09% |
| Female : | 52.91% |
| Latitude : | 36.17 - 36° 1' N |
| Longitude : | -94.85 - 94° 5' W |
| Time : | Friday, April 10, 2026 - 05:12 AM (UTC -6) |
| DB-City : | Oaks |
Ancestrie
![]() | United States : | 6.6 % |
![]() | Irish : | 2.7 % |
![]() | German : | 1.7 % |
![]() | Dutch : | 1.2 % |
In the same County : Delaware County
Bernice - Cleora - Colcord - Copeland - Flint Creek - Grove - Jay - Kansas - Leach - West Siloam Springs














