Asbury
Informations
| Country : | United States of America |
|---|---|
| Region : | Midwest |
| Division : | West North Central |
| State : | Iowa - IA |
| County : | Dubuque County - DU |
| Municipality : | City |
| Land area : | 2.52 sq mi (7 km²) |
| Elevation : | 900 ft |
| Population : | 2,450 |
| Density : | 972.22/sq mi (375.38/km²) |
| Male : | 49.63% |
| Female : | 50.37% |
| Latitude : | 42.52 - 42° 3' N |
| Longitude : | -90.76 - 90° 5' W |
| Time : | Monday, March 09, 2026 - 04:08 AM (UTC -6) |
| DB-City : | Asbury |
Ancestrie
![]() | German : | 57.5 % |
![]() | Irish : | 19.0 % |
![]() | United States : | 10.3 % |
![]() | English : | 7.3 % |
![]() | French : | 4.4 % |
![]() | Norwegian : | 3.8 % |
ZIP Code
52002
In the same County : Dubuque County
Cascade - Dubuque - Dyersville - Epworth - Farley - Holy Cross - Luxemburg - New Vienna - Peosta - Sageville - Worthington

















