Anderson Mill
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | West South Central |
| State : | Texas - TX |
| County : | Williamson County - WM |
| Municipality : | CDP |
| Land area : | 1.41 sq mi (4 km²) |
| Population : | 8,953 |
| Density : | 6,349.65/sq mi (2,451.61/km²) |
| Male : | 49.08% |
| Female : | 50.92% |
| Latitude : | 30.46 - 30° 3' N |
| Longitude : | -97.81 - 97° 5' W |
| Time : | Monday, April 06, 2026 - 07:15 PM (UTC -6) |
Ancestrie
![]() | German : | 17.2 % |
![]() | English : | 12.8 % |
![]() | Irish : | 12.7 % |
![]() | United States : | 7.2 % |
![]() | Scotch-Irish : | 4.2 % |
![]() | French : | 4.2 % |
ZIP Code
78750
In the same County : Williamson County
Bartlett - Brushy Creek - Cedar Park - Florence - Georgetown - Granger - Hutto - Jarrell - Jollyville - Leander - Liberty Hill - Round Rock - Serenada - Taylor - Thrall - Weir

















