Gordon
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | East South Central |
| State : | Alabama - AL |
| County : | Houston County - HO |
| Municipality : | Town |
| Area code : | 334 |
| Land area : | 3.2 sq mi (8 km²) |
| Elevation : | 166 ft |
| Population : | 408 |
| Density : | 127.50/sq mi (49.23/km²) |
| Male : | 45.83% |
| Female : | 54.17% |
| Latitude : | 31.14 - 31° 1' N |
| Longitude : | -85.1 - 85° 0' W |
| Time : | Sunday, April 05, 2026 - 10:32 PM (UTC -6) |
| DB-City : | Gordon |
Ancestrie
![]() | United States : | 2.2 % |
ZIP Code
36343
In the same County : Houston County
Ashford - Avon - Columbia - Cottonwood - Cowarts - Dothan - Kinsey - Madrid - Rehobeth - Taylor - Webb












