Goodlow
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | West South Central |
| State : | Texas - TX |
| Municipality : | City |
| Land area : | 1.03 sq mi (3 km²) |
| Population : | 264 |
| Density : | 256.31/sq mi (98.96/km²) |
| Male : | 44.32% |
| Female : | 55.68% |
| Latitude : | 32.12 - 32° 1' N |
| Longitude : | -96.22 - 96° 1' W |
| DB-City : | Goodlow |
Ancestrie
![]() | United States : | 2.7 % |
ZIP Code
75144












