New Boston
Informations
| Country : | United States of America |
|---|---|
| Region : | Midwest |
| Division : | East North Central |
| State : | Ohio - OH |
| County : | Scioto County - SC |
| Municipality : | Village |
| Land area : | 1.11 sq mi (3 km²) |
| Elevation : | 520 ft |
| Population : | 2,340 |
| Density : | 2,108.11/sq mi (813.95/km²) |
| Male : | 41.2% |
| Female : | 58.8% |
| Latitude : | 38.75 - 38° 5' N |
| Longitude : | -82.94 - 82° 6' W |
| Time : | Thursday, March 12, 2026 - 04:37 AM (UTC -5) |
| Website : | http://newbostonohio.org |
| DB-City : | New Boston |
Ancestrie
![]() | United States : | 20.3 % |
![]() | German : | 10.9 % |
![]() | Irish : | 9.5 % |
![]() | English : | 6.7 % |
![]() | Italian : | 1.9 % |
![]() | Dutch : | 1.5 % |
ZIP Code
45662
In the same County : Scioto County
Franklin Furnace - Lucasville - Portsmouth - Rosemount - Sciotodale - South Webster - West Portsmouth - Wheelersburg
















