Delta
Informations
| Country : | United States of America |
|---|---|
| Region : | West |
| Division : | Pacific |
| State : | California - CA |
| County : | Shasta County - SH |
| Land area : | 110.6 sq mi (286 km²) |
| Population : | 4,830 |
| Density : | 43.67/sq mi (16.86/km²) |
| Male : | 52.94% |
| Female : | 47.06% |
| Latitude : | 38.19 - 38° 1' N |
| Longitude : | -121.58 - 121° 3' W |
| Time : | Saturday, March 14, 2026 - 03:12 AM (UTC -8) |
In the same County : Shasta County
Anderson - Burney - Cottonwood - Fall River Mills - French Gulch - McArthur - Millville - Palo Cedro - Redding - Shasta Lake - Shingletown











