Rancho Chico
Informations
| Country : | United States of America |
|---|---|
| Region : | South |
| Division : | West South Central |
| State : | Texas - TX |
| County : | San Patricio County - SP |
| Municipality : | CDP |
| Land area : | 0.49 sq mi (1 km²) |
| Population : | 309 |
| Density : | 630.61/sq mi (243.48/km²) |
| Male : | 52.75% |
| Female : | 47.25% |
| Latitude : | 28.03 - 28° 0' N |
| Longitude : | -97.5 - 97° 0' W |
| Time : | Saturday, February 28, 2026 - 03:03 AM (UTC -6) |
Ancestrie
![]() | German : | 2.6 % |
![]() | United States : | 2.3 % |
![]() | Scotch-Irish : | 1.9 % |
ZIP Code
78387
In the same County : San Patricio County
Aransas Pass - Doyle - Edroy - Gregory - Ingleside - Lake City - Mathis - Morgan Farm Area - Odem - Portland - San Patricio - Sinton - Taft - Taft Southwest














