Rio Lucio
Informations
| Country : | United States of America |
|---|---|
| Region : | West |
| Division : | Mountain |
| State : | New Mexico - NM |
| County : | Taos County - TA |
| Municipality : | CDP |
| Land area : | 1.07 sq mi (3 km²) |
| Elevation : | 7267 ft |
| Population : | 379 |
| Density : | 354.21/sq mi (136.76/km²) |
| Male : | 49.87% |
| Female : | 50.13% |
| Latitude : | 36.19 - 36° 1' N |
| Longitude : | -105.72 - 105° 4' W |
| Time : | Saturday, February 28, 2026 - 02:19 AM (UTC -7) |
Ancestrie
![]() | French : | 3.2 % |
![]() | Irish : | 1.3 % |
ZIP Code
87553
In the same County : Taos County
Arroyo Hondo - Chamisal - Penasco - Questa - Ranchos de Taos - Red River - Taos - Taos Pueblo - Tres Piedras - Vadito













